American Scholars
Students from Barbour, Braxton, Doddridge, Gilmer, Harrison, Lewis, Marion, Monongalia, Preston, Randolph, Ritchie, Taylor, Tucker, and Upshur Counties are eligible for the scholarship competition. The winner receives a four-year tuition and fees scholarship, valued at $90,000 to attend Wesleyan. The first runner-up recieves a $5,000 four-year renewable award, and the second runner-up receives $2,500.
| Year | Name | High School | County |
|---|---|---|---|
| 2014 | Jessica Nelson | Morgantown | Monongalia |
| 2013 | Samara Kendrick | Liberty | Harrison |
| 2012 | Shane Andrew Ueater | Doddridge County | Doddridge |
| 2011 | Rachael Lynn Marteney | Buckhannon-Upshur | Upshur |
| 2010 | Steven Michael White | Tygarts Valley | Randolph |
| 2009 | Marissa Pulice | Fairmont Senior | Marion |
| 2008 | Jennifer Collins | Ritchie County | Ritchie |
| 2007 | Kate Turner | Liberty | Harrison |
