Students from West Virginia, who have received a full-ride scholarship to WVWC thanks to a partnership with West Virginia MetroNews. Other sponsors include Friends of Coal, West Virginia Farm Bureau, West Virginia Hospital Association, ZMM Architects and Engineers, and Lou Wendell Marine Sales.
Year | Name | School | County | Notes |
---|---|---|---|---|
2025 | Sydne Alexander | Winfield High School | Putnam | 18th |
2024 | Ronald E. Greer III “Trey,” | Ripley High School | Jackson | 17th |
2023 | Kaycee McCoy | George Washington | Kanawha | 16th |
2022 | Brayton Boggs | Winfield | Putnam | 15th |
2021 | Julia McCoy | Ravenswood | Jackson | 14th |
2020 | Eden Reynolds | Cross Lanes Christian | Kanawha | 13th |
2019 | Megan Meyer | Hedgesville | Berkeley | 12th |
2018 | Easton Perry | Ripley | Jackson | 11th |
2017 | Christopher Neil | Ripley | Jackson | 10th |
2016 | Madison Robinson | 9th | ||
2015 | Breaunna Haynes | 8th | ||
2014 | Kathryn Quilled | 7th | ||
2013 | Kathryn Robinson | 6th | ||
2012 | Jackson Carey | 5th | ||
2011 | Angela Pittinger | 4th | ||
2010 | Ashley Young | 3rd | ||
2009 | Rachel White | 2nd | ||
2008 | Lori Ring | 1st |
You qualify if you are an incoming first-time freshmen from West Virginia with a composite score of 18 or higher on the ACT (combined mathematics and critical reading SAT scores of 870 or higher) and high school grade point average of at least 2.75 (4.0 scale).